7:15:29 am
Wednesday, September 4, 2024
Fullscreen
State: | California |
---|---|
Abbreviation: | CA |
State Capital: | Sacramento |
Country: | United States |
Time Zones: | 1 |
Time Zone in California
Time in United States
Current Local Time in Locations in California with Links for More Information (172 Locations) | |||||
---|---|---|---|---|---|
Aliso Viejo * | Wed 7:15 am | Hayward * | Wed 7:15 am | Riverside * | Wed 7:15 am |
Anaheim * | Wed 7:15 am | Hesperia * | Wed 7:15 am | Roseville * | Wed 7:15 am |
Angels Camp * | Wed 7:15 am | Hollister * | Wed 7:15 am | Sacramento * | Wed 7:15 am |
Antioch * | Wed 7:15 am | Hollywood * | Wed 7:15 am | Salinas * | Wed 7:15 am |
Arcata * | Wed 7:15 am | Huntington Beach * | Wed 7:15 am | San Bernardino * | Wed 7:15 am |
Arden-Arcade * | Wed 7:15 am | Imperial Beach * | Wed 7:15 am | San Buenaventura * | Wed 7:15 am |
Atascadero * | Wed 7:15 am | Indio * | Wed 7:15 am | San Clemente * | Wed 7:15 am |
Atwater * | Wed 7:15 am | Inglewood * | Wed 7:15 am | San Diego * | Wed 7:15 am |
Auburn * | Wed 7:15 am | Irvine * | Wed 7:15 am | San Francisco * | Wed 7:15 am |
Avalon (Santa Catalina Island) * | Wed 7:15 am | Joshua Tree * | Wed 7:15 am | San Jose * | Wed 7:15 am |
Bakersfield * | Wed 7:15 am | Laguna Hills * | Wed 7:15 am | San Juan Capistrano * | Wed 7:15 am |
Banning * | Wed 7:15 am | Laguna Niguel * | Wed 7:15 am | San Leandro * | Wed 7:15 am |
Berkeley * | Wed 7:15 am | Lakeport * | Wed 7:15 am | San Luis Obispo * | Wed 7:15 am |
Big Bear Lake * | Wed 7:15 am | Lancaster * | Wed 7:15 am | San Rafael * | Wed 7:15 am |
Borrego Springs * | Wed 7:15 am | Livermore * | Wed 7:15 am | San Ramon * | Wed 7:15 am |
Burbank * | Wed 7:15 am | Lodi * | Wed 7:15 am | Santa Ana * | Wed 7:15 am |
Burney * | Wed 7:15 am | Loma Linda * | Wed 7:15 am | Santa Barbara * | Wed 7:15 am |
Calabasas * | Wed 7:15 am | Lompoc * | Wed 7:15 am | Santa Clara * | Wed 7:15 am |
Calexico * | Wed 7:15 am | Long Beach * | Wed 7:15 am | Santa Clarita * | Wed 7:15 am |
California City * | Wed 7:15 am | Los Angeles * | Wed 7:15 am | Santa Cruz * | Wed 7:15 am |
Camarillo * | Wed 7:15 am | Manteca * | Wed 7:15 am | Santa Maria * | Wed 7:15 am |
Carlsbad * | Wed 7:15 am | Marysville * | Wed 7:15 am | Santa Monica * | Wed 7:15 am |
Chico * | Wed 7:15 am | Mission Viejo * | Wed 7:15 am | Santa Rosa * | Wed 7:15 am |
Chino * | Wed 7:15 am | Modesto * | Wed 7:15 am | Santa Ynez * | Wed 7:15 am |
Chula Vista * | Wed 7:15 am | Monterey * | Wed 7:15 am | Simi Valley * | Wed 7:15 am |
Citrus Heights * | Wed 7:15 am | Moorpark * | Wed 7:15 am | Solvang * | Wed 7:15 am |
Claremont * | Wed 7:15 am | Moreno Valley * | Wed 7:15 am | Sonoma * | Wed 7:15 am |
Coachella * | Wed 7:15 am | Mountain View * | Wed 7:15 am | South Lake Tahoe * | Wed 7:15 am |
Compton * | Wed 7:15 am | Napa * | Wed 7:15 am | Stockton * | Wed 7:15 am |
Concord * | Wed 7:15 am | Newport Beach * | Wed 7:15 am | Sunnyvale * | Wed 7:15 am |
Corona * | Wed 7:15 am | Norwalk * | Wed 7:15 am | Susanville * | Wed 7:15 am |
Costa Mesa * | Wed 7:15 am | Novato * | Wed 7:15 am | Sylmar * | Wed 7:15 am |
Cottonwood * | Wed 7:15 am | Oakland * | Wed 7:15 am | Tehachapi * | Wed 7:15 am |
Crestline * | Wed 7:15 am | Oceanside * | Wed 7:15 am | Temecula * | Wed 7:15 am |
Culver City * | Wed 7:15 am | Ontario * | Wed 7:15 am | Thousand Oaks * | Wed 7:15 am |
Cupertino * | Wed 7:15 am | Orange * | Wed 7:15 am | Torrance * | Wed 7:15 am |
Daly City * | Wed 7:15 am | Orangevale * | Wed 7:15 am | Tracy * | Wed 7:15 am |
Davis * | Wed 7:15 am | Oroville * | Wed 7:15 am | Truckee * | Wed 7:15 am |
Dinuba * | Wed 7:15 am | Oxnard * | Wed 7:15 am | Tulare * | Wed 7:15 am |
Downey * | Wed 7:15 am | Pacoima * | Wed 7:15 am | Turlock * | Wed 7:15 am |
El Cajon * | Wed 7:15 am | Palm Springs * | Wed 7:15 am | Twentynine Palms * | Wed 7:15 am |
El Centro * | Wed 7:15 am | Palmdale * | Wed 7:15 am | Ukiah * | Wed 7:15 am |
El Monte * | Wed 7:15 am | Palo Alto * | Wed 7:15 am | Vacaville * | Wed 7:15 am |
El Segundo * | Wed 7:15 am | Paradise * | Wed 7:15 am | Vallejo * | Wed 7:15 am |
Encino * | Wed 7:15 am | Pasadena * | Wed 7:15 am | Valley Village * | Wed 7:15 am |
Escondido * | Wed 7:15 am | Paso Robles * | Wed 7:15 am | Venice * | Wed 7:15 am |
Eureka * | Wed 7:15 am | Petaluma * | Wed 7:15 am | Victorville * | Wed 7:15 am |
Firebaugh * | Wed 7:15 am | Placerville * | Wed 7:15 am | Visalia * | Wed 7:15 am |
Fontana * | Wed 7:15 am | Pleasanton * | Wed 7:15 am | Vista * | Wed 7:15 am |
Fort Bragg * | Wed 7:15 am | Pomona * | Wed 7:15 am | Walnut Creek * | Wed 7:15 am |
Fremont * | Wed 7:15 am | Poway * | Wed 7:15 am | Watsonville * | Wed 7:15 am |
Fresno * | Wed 7:15 am | Quincy * | Wed 7:15 am | West Covina * | Wed 7:15 am |
Fullerton * | Wed 7:15 am | Rancho Cucamonga * | Wed 7:15 am | Woodland * | Wed 7:15 am |
Furnace Creek (Death Valley) * | Wed 7:15 am | Rancho Santa Margarita * | Wed 7:15 am | Yreka * | Wed 7:15 am |
Garden Grove * | Wed 7:15 am | Redding * | Wed 7:15 am | Yuba City * | Wed 7:15 am |
Glendale * | Wed 7:15 am | Redlands * | Wed 7:15 am | Yucaipa * | Wed 7:15 am |
Grover Beach * | Wed 7:15 am | Rialto * | Wed 7:15 am | ||
Hayfork * | Wed 7:15 am | Ridgecrest * | Wed 7:15 am |
* Adjusted for Daylight Saving Time
Popup WindowFullscreenExit
California
7:1529am
Wednesday, September 4, 2024
Need some help?
Tools & Converters
- Meeting Planner for Sacramento
- Time Zone Converter for Sacramento
- Event Time Announcer for Sacramento
- Time difference between Sacramento and other locations
- Distance calculator to/from Sacramento
- Display a free clock for Sacramento on your website or blog
Calendar & Holidays
Create the United States calendar
Upcoming Holidays
- Sep 9 - California Admission Day
- Sep 27 - Native American Day
- Oct 14 - Columbus Day
More Holidays in the United States
Airports
- Sacramento International Airport, SMF
About 9mi NNW of Sacramento - San Francisco International Airport, SFO
About 82mi SW of Sacramento